RIGHT TO INFORMATION ACT 2005: RIGHT TO INFORMATION MANUAL - 10
MONTHLY REMUNERATION RECEIVED BY EACH OF THE OFFICER AND EMPLOYEE, INCLUDING THE SYSTEM OF COMPENSATION AS PROVIDED IN THE REGULATION
The Departmental officers and employees receive Basic Pay + Dearness Allowance as admissible from time to time + Non-Practising Allowance (wherever admissible) + Transport Allowance + House Rent Allowance (if admissible) + Special Allowance attached to the post (wherever applicable) + Special Disturbed Area Allowance (where admissible).
Pay Scales of Officers/Staff working in the Department of Posts 372 KB
Sl. No. | Post | Pay Scale during 5th CPC | Pay Scale granted by Government during 6th CPC | ||
---|---|---|---|---|---|
Pay Band (in rupees) | Grade Pay (in rupees) | Pay Band No. | |||
Gazetted Group “A” | |||||
1 | Secretary | 26000 Fixed | 80000 Fixed | ----- | |
2 | HAG+ Member Postal Services Board | 24050–650-26000 | 75500-80000 | ---- | |
3 | HAG CPMG/Sr. DDG/CGM | 22400-525-24500 | 67000-79000 | ------ | - |
4 | SAG JS&FA/PMG/DDG/GM (Fin) /Chief Engineer | 18400-500-22400 | 37400-67000 | 10000 | 4 |
5. | JAG in NFSG Director/DA (P) /Director MV/Director (OL)/Superintending. Engineer, CMO (NFSG) | 14300-400-18300 | 37400-67000 | 8700 | 4 |
6 | JAG Director/DA (P)/Jt. Director/Sr. PPS/Superintending Engineer/Sr. Architect, Joint Director (OL) | 12000-375-16500 | 15600-39100 | 7600 | 3 |
7 | Sr. Supdt. of POs/ADG (STS)/Dy. Director/PPS/Exe. Engineer/Dy Architect/Senior Manager MMS, Dy. Director (OL) | 10000-325-15200 | 15600-39100 | 6600 | 3 |
8 | Sr. Supdt. of POs/ADG (JTS)/Dy. Director/ACAO/Architect/Manager MMS, AD (OL) | 8000-275-13500 | 15600-39100 | 5400 | 3 |
Gazetted Group “B” | |||||
1 | Sr. AO | 8000-275-13500 | 15600-39100 | 5400 | 3 |
2 | Accounts Officers | 7500-250-12000 | 9300-34800 | 5400 | 2 |
3 | Section Officer/PS in Dte. | 7500-250-12000 | 9300-34800 | 4800 & 5400 after 4 years | 2 3 |
4 | Postal Superintendent/Asst. Director/Sr. Postmaster Sr. Private Secretary in subordinate offices | 7500-250-12000 | 9300-34800 | 4800 & 5400 after 4 years | 2 |
5 | Dy Manager MMS | 7500-250-12000 | 9300-34800 | 4800 | 2 |
6 | French Translator | 7500-250-12000 | 9300-34800 | 4800 | 2 |
7 | AAO Group B | 7450-225-11500 | 9300-34800 | 4800 | 2 |
8 | Senior Hindi Translator | 7450-225-11500 | 9300-34800 | 4600 | 2 |
9 | Assistant Superintendent of Posts/AE (Civil/Electrical)/AD (Rectt.) | 6500-200-10500 | 9300-34800 | 4600 | 2 |
10 | PS in subordinate offices/Supdt. Sorting, Junior Hindi Translator | 6500-200-10500 | 9300-34800 | 4200 | 2 |
Non-Gazetted Staff: (Group “B”) | |||||
1 | JAO | 6500-200-10500 | 9300-34800 | 4800 | 2 |
2 | Asstt. Manager (MMS) | 5500-175-9000 | 9300-34800 | 4600 | 2 |
3 | Postmaster/Head Record Officer/Manager RLO/Head Sorting Assistant in HSG-I, Assistant (CSS), Postmaster Grade-III | 6500-200-10500 | 9300-34800 | 4600 | 2 |
4 | Steno Gr. `C` (CSSS), Librarian | 6500-200-10500 | 9300-34800 | 4200 | 2 |
5 | Inspector of Posts, Librarian, Office Supdt. (Postal/Civil/Electrical), Statistical Assistant, Sr. Accountant , Postmaster Grade-II | 5500-175-9000 | 9300-34800 | 4200 | 2 |
6 | Steno Gr. I in subordinate offices | 5500-175-9000 | 9300-34800 | 4200 | 2 |
7 | Steno Gr. II in subordinate offices | 5000-150-8000 | 9300-34800 | 4200 | 2 |
Non-Gazetted Staff: (Group “C”) | |||||
1 | Staff Nurse | 7450-225-11500 | 9300-34800 | 4600 | 2 |
2 | HSG-II Accountant, Manager RLO, Supervisor Foreign Post, HSG-II SPM/ Dy. PM/ Asstt. PM/ Asstt. Presidency PM, Record Clerk, Sub Record Officer, Head Sorting Assistant, Assistant Manager/ Dy. Manager/Manager PSD/Head Asstt. PSD, Nasik/BCRPA/Head Clerk (Postal/Electrical Div.)/Steno. Gr.-II/ Store Officer, JE (Civil/Electrical), Postmaster Grade-II | 5000-150-8000 | 9300-34800 | 4200 | 2 |
3 | Pharmacist (NFSG) | - | 9300-34800 | 4200 | 2 |
4 | Technical Supervisor (MMS) | 4500-125-7000 | 9300-34800 | 4200 | 2 |
5 | LSG Dy. PM, Asstt. PM, Dy. Sub PM, Asstt SPM, SPM, Public Relation Inspector, LSG Supervisor, LSG Record Officer, Sub Record Officer, LSG Asstt, Head Sorting Asstt., Supervisor Gr. I & II, Head Asstt PSD Nasik, Dy. Asstt. Manager, LSG, TBOP PA, Jr Accountant/Pharmacist/, Postmaster Grade-I, | 4500-125-7000 | 5200-20200 | 2800 | 1 |
6 | Medical Store Keeper with diploma in Pharmacy & Pharmacists (entry grade) | 4500-125-7000 | 5200-20200 | 2800 | 1 |
7 | Technical Postal Assistant Grade- I (Postal Machine Assistant)Grade-I , Reader, Medical Store Keepers (Qualification BSC & below) | 4000-100-6000 | 5200-20200 | 2400 | 1 |
8 | Caretaker | 4000-100-6000 | 5200-20200 | 2400 | 1 |
9 | (a) Driver Special Grade | 5000-150-8000 | 9300-34800 | 4200 | 2 |
(b) Driver Grade-I | 4500-125-7000 | 5200-20200 | 2800 | 1 | |
(c) Driver Grade-II | 4000-100-6000 | 5200-20200 | 2400 | 1 | |
(d) Driver Grade-III | 3050-75-3950-80-4590 | 5200-20200 | 1900 | 1 | |
10 | Postal Assistant, Sorting Assistant, PO & RMS Accountant (Special Pay Rs.180 per Month), Time scale SPM, Platform Inspector (Time scale), Stenographer Grade-III, Time scale clerk, Cashier, Storekeeper, UDC, Physical Training Instructor, Lab Technician | 4000-100-6000 | 5200-20200 | 2400 | 1 |
11 | Technical Postal Assistant Grade-II (Postal Machine Assistant) Grade-II) , LDC, Lift Operator, Bindery Assistant/Dispatch Rider/Electrician/Turner MMS, Physical Training Instructor | 3050-75-3950-80-4590 | 5200-20200 | 1900 | 1 |
12 |
|
| 5200-20200 |
|
|
13 |
|
| 5200-20200 |
|
|
14 | Caretaker-cum-Khansama, Sorter | 2750-70-3800-75-4000 | 5200-20200 | 1800 | 1 |
Multi Tasking Staff Group C (Erstwhile Semi Skilled Group D) | |||||
1 | Carpenter, Machine man, Binder, Painter, Stamp Vendor, Jamadar , Motor Vehicle Mechanic, Motor Vehicle Electrician, Carpenter, Painter, Jointer, Tyreman, Upholster, Blacksmith, Tin& Copper Smith (Semi-skilled), Dresser(Med), Dresser/NO | 2650-65-3300-70-4000 | 5200-20200 | 1800 | 1 |
Multi Tasking Staff Group C (Erstwhile Group D) | |||||
1 | Record Keeper MMS | 2610-60-3150-65-3540 | 5200-20200 | 1800 | 1 |
2 | Letter Box Peon, Chowkidar, Water Carrier, Sweeper, Scavenger , Farash , Mail Peon, Mailman, Van Peon, Attendant in Rest, House, Cleaner, Form Supplier, Gardener, Mali, Pumpman MMS, Peon (Med), Female Attendant (Med). | 2550-55-2660-60-3200 | 5200-20200 | 1800 | 1 |
Note: Utmost care has been taken to compile the above information correctly to the extent possible. Mistakes/Omissions, if any, may be brought to the notice of the Pay Commission Cell, Postal Directorate.
Time Related Continuity Allowance and other Allowances in respect of Gramin Dak Sevaks 324 KB
Gramin Dak Sevaks receive TRCA + Dearness Allowance as admissible from time to time + Allowances as admissible (wherever applicable).
(a) Time Related Continuity Allowance (TRCA)
Sl. No. | Category of Gramin Dak Sevaks | Pre-revised Time Related Continuity Allowance | Revised Time Related Continuity Allowance w.e.f. 01.01.2006 | Work load in hours |
---|---|---|---|---|
1 | GDS Sub Postmaster | Rs.2125-50-3125 | Rs. 4575-85-7125 | 4 - 5 hours |
2 | GDS Branch Postmaster | Rs 1280-35-1980 | Rs 2745-50-4245 | Up to 3 hours work |
New TRCA slab | Rs 3200-60-5000 | More than 3 hours up to 3 hrs.30 min | ||
Rs 1600-40-2400 | Rs 3660-70-5760 | Up to 4 hours. | ||
New TRCA slab | Rs 4115-75-6365 | More than 4 hours up to 4 hour 30 min | ||
New TRCA slab | Rs. 4575-85-7125 | More than 4 hrs 30 min up to 5 hours | ||
3 | GDS Mail deliverer/ Stamp vendor | New TRCA slab | Rs 2665-50-4165 | For work up to 3 hrs for new entrants |
Rs 1375-25-2125 | Rs 3330-60-5130 | For Work load Up to 3 hours 45 minutes | ||
Rs 1740-30-2640 | Rs 4220-75-6470 | More than 3 hours 45 minutes up to 5 hours | ||
4 | GDS Mail Carrier/ Packer/ Mailman | New TRCA slab | Rs 2295-45-3695 | For work up to 3 hrs for new entrants |
Rs1220-20-1600 | Rs2870-50-4370 | More than 3 hrs up to 3 hrs 45 min | ||
Rs 1545-25-2020 | Rs 3635-65-5585 | More than 3 hours 45 minutes up to 5 hours. |
(b) Other Allowances
Nature of Allowance | Existing allowance | Revised allowances |
---|---|---|
Office Maintenance Allowance (OMA) | Rs. 50 per month for GDS Sub Postmaster/Branch Postmaster | Rs. 100 per month for GDS Sub Postmaster /Branch Postmaster |
Fixed Stationery Charge | Rs. 10 for GDS Sub Postmaster/ Branch Postmaster and Rs. 5 for other categories of GDS | Rs. 25 p.m. for GDS Sub Postmaster /Branch Postmaster and Rs. 10 for other categories of GDS like GDS Mail Deliverer/ Stamp vendor and Mail Carrier doing delivery work. |
Boat Allowance | Rs. 10 per month | Actual charges paid to the Boatman subject to a maximum of Rs. 50 per month for Conveyance of Mail |
Cash Conveyance Allowance | Rs. 10 per occasion plus Bus fares for conveyance of cash from Branch office to Account office. | Rs. 50 per month |
Cycle Maintenance Allowance (C.M.A) | Rs. 30 per month provided the Gramin Dak Sevak travels a distance of 10 kms per day. | Rs. 60 per month for GDS Mail Deliverer/Mail Carrier who use their own cycle for discharge of Duty. Present Minimum Distance Condition of 10 kms for grant of cycle maintenance allowance stands withdrawn |
Combined Duty Allowance (CDA) for Branch Postmasters. | Rs. 100 per month for performing delivery or conveyance or both. | 1. GDS Branch Postmasters performing delivery or conveyance duties or both will be paid Rs. 500 P.M. for each item of work separately. 2. If the Branch Postmaster is performing delivery at the BO village only, it will be restricted to Rs. 250 P.M 3. BPM exchanging Mails at Bus stand or at Railway Stations will be compensated at the rate of Rs. 250 P.M. |
Allowances for combination of duties for Mail Delivery/Mail Conveyance. | Rs. 75 per month for GDS Mail Deliverer/Mail Carrier for performing additional duty. | GDS MD/MC attached with the additional duty of another post, revised rate of allowance will be at the rate of Rs. 25 per day subject to a Maximum of Rs. 625 P.M. |
Compensation to Mail Carriers who are detained for exchange of mails. | Rs. 3/- per hour subject to a Maximum of Rs. 6 per day. | Rs. 6/- per hour subject to a Maximum of Rs. 12 per day subject to same conditions. |